Schema std.award下共计15个表,分别如下:
| 序号 | 表名/描述 | 序号 | 表名/描述 |
|---|---|---|---|
| 1 | honor_awards 荣誉称号评定结果 | 9 | scholarship_types 奖学金类型 |
| 2 | honor_categories 荣誉称号种类 | 10 | stipend_awards 助学金评定结果 |
| 3 | honor_levels 荣誉称号等级 | 11 | stipend_categories 助学金种类 |
| 4 | honor_types 荣誉称号类型 | 12 | stipend_levels 助学金等级 |
| 5 | punishments 处分 | 13 | subsidy_awards 困难补助评定结果 |
| 6 | scholarship_awards 奖学金评定结果 | 14 | subsidy_categories 困难补助种类 |
| 7 | scholarship_categories 奖学金种类 | 15 | subsidy_levels 困难补助等级 |
| 8 | scholarship_levels 奖学金等级 |



